Course | Price | Date | Duration | Location | |
Revit Architecture Fundamentals | £660 ex VAT | 13th, 20th, 27th Jan 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 15th, 21st, 22nd, 29th Jan 2026 | 4 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 15th, 22nd, 29th Jan 2026 | 3 days | Remote | |
Inventor Introduction to Solid Modelling | £880 ex VAT | 3rd, 10th, 17th, 24th Feb 2026 | 4 days | Remote | |
Revit MEP Fundamentals | £660 ex VAT | 12th, 19th, 26th Feb 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 12th, 18th, 19th, 26th Feb 2026 | 4 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 3rd, 10th, 17th Mar 2026 | 3 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 5th, 12th, 19th Mar 2026 | 3 days | Remote | |
Civil 3D Fundamentals | £750 ex VAT | 9th, 16th, 23rd Mar 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 16th, 22nd, 23rd, 30th Apr 2026 | 4 days | Remote | |
Inventor Introduction to Solid Modelling | £880 ex VAT | 5th, 12th, 19th, 26th May 2026 | 4 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 12th, 19th, 26th May 2026 | 3 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 14th, 21st 28th May 2026 | 3 days | Remote | |
Revit MEP Fundamentals | £660 ex VAT | 4th, 11th, 18th Jun 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 4th, 10th, 11th, 18th Jun 2026 | 4 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 2nd, 9th, 16th Jul 2026 | 3 days | Remote | |
Civil 3D Fundamentals | £750 ex VAT | 6th, 13th, 20th Jul 2026 | 3 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 7th, 14th, 21st Jul 2026 | 3 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 8th, 15th, 22nd Sep 2026 | 3 days | Remote | |
Inventor Introduction to Solid Modelling | £880 ex VAT | 8th, 15th, 22nd, 29th Sep 2026 | 4 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 10th, 17th, 24th Sep 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 10th, 16th, 17th, 24th Sep 2026 | 4 days | Remote | |
Revit MEP Fundamentals | £660 ex VAT | 8th, 15th, 22nd Oct 2026 | 3 days | Remote | |
Civil 3D Fundamentals | £750 ex VAT | 2nd, 9th, 16th Nov 2026 | 3 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 3rd, 10th, 17th Nov 2026 | 3 days | Remote | |
Inventor Introduction to Solid Modelling | £880 ex VAT | 3rd, 10th, 17th, 24th Nov 2026 | 4 days | Remote | |
AutoCAD/AutoCAD LT Basics | £660 ex VAT | 5th, 12th, 19th Nov 2026 | 3 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 5th, 11th, 12th, 19th Nov 2026 | 4 days | Remote |


