Course | Price | Date | Duration | Location | |
Revit Architecture Fundamentals | £660 ex VAT | 15th, 22nd, 29th Sep 2026 | 3 days | Remote | |
Revit MEP Fundamentals | £660 ex VAT | 7th, 13th, 20th Oct 2026 | 3 days | Remote | |
Revit Architecture Fundamentals | £660 ex VAT | 3rd, 10th, 19th Nov 2026 | 3 days | Remote | |
Inventor Introduction to Solid Modelling | £880 ex VAT | 3rd, 10th, 16th, 23rd Nov 2026 | 4 days | Remote | |
buildingSMART Information Management Professional Certification | £1850 ex VAT | 3rd, 11th, 12th, 19th Nov 2026 | 4 days | Remote | |
AutoCAD/AutoCAD LT Fundamentals | £660 ex VAT | 4th, 11th, 20th Nov 2026 | 3 days | Remote |


